Migration Information submitted by users |
      |
to Nav Bar below NYGenWeb |
    |
© A FREE NYGenWeb site! Click HERE to break out of a framing site |
Migration patterns can often help to identify connections to other families in the same area.   Several NY county GenWeb sites have instituted a tracking system for families that had lived in those counties, based on user submissions. I have decided to create a similiar registry for Sullivan Co. NY.
The table below is a list of migration patterns of Sullivan Co. families. To add your family info, e-mail it to me using the link at the bottom of the page. Please be sure to indicate it is for the submitted migrations database.
First, a few notes about the table. Some of the entries are linked to mini-bio's about the person or his family. Simply click on the persons first name, if it is underlined, to bring up the page in a new window.
Most of the columns are self-explanatory, except for Maiden, Type and Source. Maiden is solely for women, and indicates their surname at the time of their birth. Women who were married multiple times have entries under each of their married names, with all but 1 indicating "SEE XXXX". Please be sure to indicate a preferred surname if your submission includes women married more than once.
The Type column indicates the submitters connection to the data. C indicates a Collateral line to the submitters family lines. S indicates siblings of the submitters direct line. D indicates submitters Direct line. CC and NA indicate data found by others, but not part of their lines. This would include people who submitters researched but found out they were not theirs(NA), and any data I find as I am looking for Sullivan Co. data. (CC).
For those people in the county only for a few years, 2 entries will be made, one for moving into the county, and one for moving out.
If you know of someone who lived in Sullivan Co., please consider submitting your data today.
Surname | First | Maiden | Dates | From | To | Mig Date | Type | Submitter |
---|---|---|---|---|---|---|---|---|
BEDFORD | Alice | Myers | Sullivan Co. | Rolfe, Elk Co., PA | after 1880 | D | Darrell Berger | |
BEERS | Debby Ann | Osborn | D | Sue Haake | ||||
BEERS | Silas | 1777-ca 1818 | Westport, CT | Neversink | 1806 | D | Sue Haake | |
BESETH | Melchior | 1825 | Switzerland | White Sulphur Springs | ca 1867 | D | Holly Bossley | |
BLACK | Alexander | abt 1760 - ??? | Ireland | Neversink | by 1808 | D | Jodie Goebel | |
BLACK | Elizabeth | Vernooy | 1760 - ??? | Ulster | Neversink | by 1808 | D | Jodie Goebel |
BOSSLEY / BOSSLY / BOSSLI / BOSZLI | Anton | 1804 | Switzerland | Briscoe / White Sulphur Springs | ca 1867 | D | Holly Bossley | |
BRAUBURGER | Margaretha | STEINMETZ | 1796-1883 | Ober-Erlenbach, Germany |
Sullivan Co. NY | circa 1847 | C | Mildred Van Nortwick |
BRAUBURGER | Simon | 1793-1876 | Ober-Erlenbach, Germany |
Sullivan Co. NY | circa 1847 | D | Mildred Van Nortwick | |
BROCK | Isaac J. | 1827-1904 | Pikes Co. PA | Forestburgh | by 1857 | D | Jodie Goebel | |
BROCK | Kenneth | 1893-1933 | Forestburgh | Orange Co. | by 1912 | D | Jodie Goebel | |
COVENTRY | Calvin | 1826-1897 | Columbia Co. NY | Bethel | by ??? | D | Jodie Goebel | |
CROSS | Benjamin VanWagonen | 1781-1833+ | Rochester, Ulster Co. NY | Neversink | bet. 1818 - 1822 | D | Geoff Brown | |
CROSS | Susannah | Yaple | 1785-1833+ | Rochester, Ulster Co. NY | Neversink | bet. 1818 - 1822 | D | Geoff Brown |
DENMAN | William | 1753-1858 | England | Neversink | by 1795 | D | Pat Salt | |
DODGE | Daniel | 1729-1821 | Connecticut | Rockland | by 1799 | D | Jodie Goebel | |
DODGE | Israel | 1774-1855 | CT | Roscoe | by 1799 | D | Jodie Goebel | |
DODGE | Elizabeth | Austin | 1777-1866 | MA | Roscoe | by 1799 | D | Jodie Goebel |
EHERTS / EHRETS | Josef | 1828-1887 | Germany | Forestburgh | by 1856 | D | Jodie Goebel | |
EHERTS / EHRETS | Hannah | Franks | 1835-1911 | Germany | Forestburgh | by 1856 | D | Jodie Goebel |
EUGENI | Costanzo | 1882-1959 | Ascoli Piceno, Italy New York City |
Livingston Manor | abt 1911 | D | Michelle Eugeni | |
EUGENI | Minnie | Meeker | 1874-1961 | Newton, NJ | Livingston Manor | abt 1911 | D | Michelle Eugeni |
FINKLE | John | abt 1780-bef 1850 | Columbia Co. NY | Sullivan Co. | by 1811 | D | Jodie Goebel | |
FULTON | James | 1739-1824 | Orange Co. | Bethel | April 1804 | D | Roberta R. (Fulton) Hirth | |
FURMAN | Nowell II | 1751-1833 | Newtown, Queens Co. NY | Sullivan Co. | bet. 1810-1820 | D | Geoff Brown | |
GORTON | Allen | 1797-1876 | RI to CT to Ulster Co. | Neversink | abt 1823 | D | Jodie Goebel | |
GORTON | William | 1771-1833+ | New London, CT | Neversink | bef. 1800 | D | Geoff Brown | |
GRIMM | Anna Maria | Muller | 1788 | Unkenbach, Pfaltz, Bavaria |
Beechwoods | 1850 | D | Dorrie Traficante |
GROSS | Philip | 1829-1904 | Germany | Callicoon Center | by 1857 | D | Jodie Goebel | |
GROSS | Terese | Krebs | 1830-1891 | Germany | Callicoon Center | by 1857 | D | Jodie Goebel |
HORNBECK | Martha | Robinson | 1853-1914 | Grahamsville | Pine Hill, Ulster Co. | 1895 | D | Sue Haake |
HORNBECK | Thaddeus James | 1845-1898 | Grahamsville | Claryville | by 1879 | D | Sue Haake | |
HORNBECK | Thaddeus James | 1845-1898 | Claryville | Pine Hill, Ulster Co. | by 1895 | D | Sue Haake | |
HOTCHKIN / HODGKIN / HOTCHKISS | Seth, Dea. | 1776-1848 | Wallingford, CT Amenia, NY |
Liberty | bet. 1821-1824 | D | Geoff Brown | |
KING | Thomas D | 1820 - bet 1865&74 | Westchester Co. NY | Forestburgh | by ???? | D | Jodie Goebel | |
KING | Lydia | Brown | 1823-??? | Orange Co. NY | Forestburgh | by ???? | D | Jodie Goebel |
KOZACHUK | Steve | 1896-1976 | Russia | Hurleyville, NY | by 1933? | D | Laura Smith - granddaughter | |
MATZINGER | Augusta Mary | Baumgardt | 1864 | Germany | Briscoe | bef 1861 | D | Holly Bossley |
MYERS | Alpheus | Sullivan Co. | Rolfe, Elk Co., PA | after 1880 | D | Darrell Berger | ||
MYERS | William H. | Sullivan Co. | Rolfe, Elk Co., PA | after 1880 | D | Darrell Berger | ||
PECK | Prosper | 1798-??? | Orange Co. NY | Phillipsport | by ???? | D | Jodie Goebel | |
POLEY | Johan Philip | 1812-1879 | Alsenz, Pfaltz, Bavaria |
Beechwoods, Town of Cochecton | by 1837 | D | Dorrie Traficante | |
POLEY | Katherine Jost | Grimm | 1822-1886 | Unkenbach, Pfaltz, Bavaria |
Beechwoods | 1850 | D | Dorrie Traficante |
PORTER | Francis | A | 1752-1819 | Waterbury, CT | Neversink | by 1800 | D | Jodie Goebel |
PORTER | Roxanna | Warner | 1757-1810 | Waterbury, CT | Neversink | by 1800 | D | Jodie Goebel |
ROGERS | Helen | Hornbeck | 1879-1960 | Claryville / Pine Hill | Harpersfield, Delaware Co. | 1899 | D | Sue Haake |
RUDOLPH | Charles | Sullivan Co. | Rolfe, Elk Co., PA | after 1880 | D | Darrell Berger | ||
RUDOLPH | Evaline | Myers | Sullivan Co. | Rolfe, Elk Co., PA | after 1880 | D | Darrell Berger | |
RUDOLPH | George | Sullivan Co. | Rolfe, Elk Co., PA | after 1880 | D | Darrell Berger | ||
RUDOLPH | Herman | Hesse, Germany | Sullivan Co. | early 1850s | D | Darrell Berger | ||
RUDOLPH | John | Sullivan Co. | Rolfe, Elk Co., PA | after 1880 | D | Darrell Berger | ||
RUDOLPH | Mary | Hesse, Germany | Sullivan Co. | early 1850s | D | Darrell Berger | ||
SMITH | Anna | Kellog | 1766-1853 | Norwalk, CT | Neversink | by 1806 | D | Sue Haake |
SMITH | Jeremiah | 1762-1851 | Norwalk, CT | Neversink | by 1806 | D | Sue Haake | |
SULLIVAN | David M. | 1831-1897 | Sullivan Co. | WI - Cass Co, NE - Wright Co, MO | 1831 | ? | Sharon Sullivan | |
TYLER | Bezaleel, Jr. | 1715-1796 | Sharon, Litchfield, CT | Cochecton | circa 1757/1760 | D | Dave Tyler | |
Van BUREN | John | 1789-1867 | Kingston, Ulster Co. | Phillipsport | by 1847 | D | Jodie Goebel |
If you have any suggestions, please e-mail
webmaster   Tim
Created July 2, 2002
Friday, 17-Dec-2021 21:05:57 PST
There were 8,743 visitors from 26 May 2006 - 28 Sep 2016
Thanks for Stopping By!
© 2002       All Rights Reserved |     |      
![]() |             |
Home
     
Source data
     
Submitted Info
     
Military
     
Geographic data
Volunteer / Subm Page
     
Query front end
     
NYGenWeb page